| Game | Correct Score | New / Tromp Taylor | Old / Chinese | Sabaki |
|---|---|---|---|---|
| Game 1 | W+7 | W+7 | Tie | W+7 |
| Game 2 | B+7 | B+7 | B+3 | B+7 |
| Game 3 | B+7 | B+7 | B+6 | B+7 |
| Game 4 | B+7 | W+12 | Tie | B+7 |
| Game 5 | B+7 | B+2 | Tie | B+1 (B+7) |
| Game 6 | B+7 | B+18 | B+5 | B+23 (B+7) |
| Game 7 | W+12 | W+12 | B+2 | W+20 (W+12) |
| System | Number Correct | Accuracy |
|---|---|---|
| Tromp Taylor | 4/7 | 57% |
| Chinese | 0/7 | 0% |
| Sabaki | 7/7 | 100% |
| Game | Correct Score | New / Tromp Taylor | Old / Chinese | Sabaki |
|---|---|---|---|---|
| Game 4 Transposed | B+7 | W+14 | Tie | B+7 |
| Game 5 Transposed | B+7 | B+2 | Tie | B+1 ( B+7) |
*All scores assume a komi of 0; “correct score” assumes Tromp Taylor scoring. For the Sabaki scores in parenthesis, these scores required human input to dictate where dead stones are.